Detail: smartctl (text)

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   099   099   016    Pre-fail  Always       -       3
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0007   123   123   024    Pre-fail  Always       -       313 (Average 296)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       42
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   020    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0012   097   097   000    Old_age   Always       -       27353
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       42
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1178
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       1178
194 Temperature_Celsius     0x0002   171   171   000    Old_age   Always       -       35 (Lifetime Min/Max 25/57)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0

[raw] - Pasted by: r0sk on text on Aug. 3, 2011